Championship Central
The 2012 NorPac Field Hockey Championships will be hosted by the Longwood University at the Athletics Complex from November 1-3. All contests can be followed via live stats.The champion of the conference tournament will host the winner of the Mid-American Conference in a NCAA Play-In Game on Tuesday, Nov. 6. Should California, Pacific or Stanford win the tournament, they will remain in Farmville and face their opponent at the Athletics Complex.
TOURNAMENT SCHEDULE (All times EST)
| Thursday, Nov. 1 | ||
| Game 1: | No. 2W UC Davis vs. No. 3E Davidson | 1-2 | Box Score |
| Game 2: | No. 1E Liberty vs. No. 4W Pacific | 2-1 (OT) | Box Score |
| Game 3: | No. 1W Stanford vs. No. 4W Radford | 2-0 | Box Score |
| Game 4: | No. 2E Longwood vs. No. 3W California | 1-5 | Box Score |
| Friday, Nov. 2 | ||
| Game 5: | UC Davis vs. Pacific (consolation) | 5-2 | Box Score |
| Game 6: | Liberty vs. Davidson (semifinals) | 3-1 | Box Score |
| Game 7: | Stanford vs. California (semifinals) | 6-2 | Box Score |
| Game 8: | Longwood vs. Radford (consolation) | 2-1 | Box Score |
| Saturday, Nov. 3 | ||
| Game 9: | California vs. Davidson (Third Place) | 6-1 | Box Score |
| Game 10: | Stanford vs. Liberty (Championship) | 3-0 | Box Score |
View 2012 NorPac Tournament Bracket »

Athletics Complex Information and Directions »

