|
NorPac Tournament 2009
November 5-7, 2009
Stanford University, Stanford, CA

Stanford Cardinal
2009 NorPac Champions
|
| Thurs., Nov. 5 |
| Gm. 1 | #2E Longwood vs. #3W Pacific | 3-1 |
| Gm. 2 | #1W Stanford vs. #4E App State | 9-0 |
| Gm. 3 | #1E Radford vs. #4W UC Davis | 2-0 |
| Gm. 4 | #2W California vs. #3E Davidson | 2-1 (OT) |
| Fri., Nov. 6 |
| Gm. 5 | Pacific vs. App. St | 7-2 |
| Gm. 6 | Longwood vs. Stanford | 5-1 |
| Gm. 7 | Radford vs. Cal | 0-3 |
| Gm. 8 | UC Davis vs. Davidson | 1-2 (OT) |
| Sat., Nov. 7 |
| 3rd Place Game | Longwood vs. Radford | 2-3 |
| Championship | Stanford vs. Cal | 3-0 |
|
View Tournament Bracket (Results) PDF »
|

|


|